Hi

Contact us for more discounted prices!

Get free product quotes

Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.

Submit Now
S, SH Series Double Suction Centrifugal Pump
+
  • S, SH Series Double Suction Centrifugal Pump

Overview

The S-type is a new type of energy-saving horizontal single-stage double suction horizontal split centrifugal pump, which is used to transport clean water or other liquids with physical and chemical properties similar to water. According to user needs, by changing the pump structure and material, it can be used to transport multi mud sand water or various corrosive liquids.

Compared with other pumps of the same type, the S-shaped horizontal open pump has the characteristics of long service life, high efficiency, reasonable structure, low cost, and easy installation and maintenance. It is an ideal pump for firefighting, air conditioning, chemical, water treatment, marine and other industries. Widely used in factories, mines, urban water supply and drainage, power stations, agricultural irrigation and drainage, and various water conservancy projects.

Model meaning

300 S(H)58 A-I

300--Material code for overcurrent components

S(H)--First cutting of impeller

58--Design point lift (m)

A--Single stage double suction horizontal open centrifugal pump

I--Pump inlet diameter (mm)

Structural diagram

1. Pump body
2 impellers
3 pump cover
4 sealing rings
5 pipe blockages
6 sealing rings
7 Sealed Room
8 Packing gland
9 water blocking ring
10 Bearing gland
11 Bearing body
12 pump shaft
16 shaft sleeve
17 Mechanical seal
13 felt rings 18 bearings
14 retaining ring
19 locking nut
15 bearing pressure ring

Performance Table

TYPE Capacity Q (m³/h) Capacity Q (L/s) Total Head H (m) Speed n (r/min) Shaft Power Ns (kW) Motor Power Nm (kW) Efficiency η (%) NPSH (m) Impeller Diameter (mm) Pump Weight (kg)
6Sh-6 / 150S78 126 35 84 2900 40 55 72 5 248 150
  162 45 78   45.8   75      
  198 55 70   51.0   74      
6Sh-6A / 150S78A 112 31 67 2900 30 45 68 5 220 150
  144 40 62   33.8   72      
  180 50 55   38.5   70      
6Sh-9 / 150S50A 130 36.2 52 2900 25.3 37 74 5 200 145
  170 47.2 47.6   27.6   80      
  220 61.2 35   31.3   67      
6Sh-9A / 150S50A 120 31 43.8 2900 18.5 30 72 5 186 145
  144 40 40   20.9   75      
  180 50 35   24.5   70      
8Sh-6 / 200S95 180 50 100 2900 79.1 110 62 5.5 284 245
  234 65 93.5   85.0   71      
  288 80 82.5   88.6   73      
8Sh-6A / 200S95A 160 44.5 85.1 2900 60.8 90 61 5.5 262 245
  215 59.7 75.6   64.2   69      
  265 73.6 70.2   71.4   71      
8Sh-9 / 200S6A3 213 60 69 2900 55 75 74 4.7 236 265
  288 80 62.5   61.3   80 5.5    
  351 97.5 50   67.8   70.5 7    
8Sh-9A / 200S63A 180 50 54.5 2900 41 55 65 4.5 220 265
  270 70 46   48.3   70 5.0    
  324 90 37.5   51   65 6.2    
8Sh-13 / 200S42 228 60 48 2900 34.9 45 81 5.0 204 219
  288 80 41.3   38.1   81 6.4    
  342 95 35   40.2   85 8.2    
8Sh-10 / 200S42A 198 55 43 2900 30.5 37 76 4.8 193 219
  270 75 36   33.1   80 5.8    
  310 86 31   34.4   76 7    
10Sh-6 / 250S65 360 100 71 1450 91.5 132 76 4 460 565
  486 135 65.1   109   79      
  612 170 56   129.6   72      
10Sh-6A / 250S65A 342 95 61 1450 76.7 110 74 4 436 565
  468 130 54   89.4   77      
  540 150 50   98   75      
10Sh-9 / 250S39 360 100 42.5 1450 55.5 75 75 4 367 428
  486 135 38.5   61.5   83      
  612 170 32.5   67.7   80      
10Sh-9A / 250S39A 324 90 35.5 1450 40.2 55 78 4 338 428
  468 130 30.5   45.7   86      
  576 160 25   47.8   82      
10Sh-13 / 250S24 360 100 27 1450 33.1 45 80 4 296 420
  486 135 23.5   36.2   86      
  576 160 19   36.4   82      
10Sh-13A / 250S24A 342 95 22.2 1450 25.8 37 80 4 270 420
  414 115 20.3   27.6   83      
  482 134 17.4   28.6   80      
10Sh-19 / 250S14 360 100 17.5 1450 21.4 30 80 4 240 405
  486 135 14   21.8   85      
  576 160 11   22.1   78      
10Sh-19A / 250S14A 324 89 13.7 1450 15.4 22 78 4 224 405
  432 120 11   15.8   82      
  504 140 8.6   15.8   75      
12Sh-6 / 300S90 590 164 98 1450 213 300 74 4.6 540 847
  792 220 90   245   80 5.5    
  936 260 82   279   75 6.5    
12Sh-6A / 300S90A 576 160 78 1450 190 260 71 4.5 510 845
  755 220 78   217   71 5.3    
  918 260 70   246   71 6.4    

 

TYPE Capacity Q (m³/h) Capacity Q (L/s) Total Head H (m) Speed n (r/min) Shaft Power Ns (kW) Motor Power Nm (kW) Efficiency η (%) NPSH (m) Impeller Diameter (mm) Pump Weight (kg)
12Sh-6B / 300S90B 540 150 72 1450 151 250 70 4.4 475 845
  720 200 67   180   73 5.1    
  900 250 57   200   70 6.2    
12Sh-9 / 300S58 576 160 65 1450 128 180 80 5.5 435 572
  792 220 58   149   84      
  972 255 50   168   79      
12Sh-9A / 300S58A 530 147 55 1450 99.2 155 80 5.5 402 572
  720 200 49   116   83      
  893 248 42   131   78      
12Sh-9B / 300S58B 504 140 47.2 1450 82.5 135 79 5.5 378 572
  684 190 43   97.7   82      
  835 232 37   108   78      
12Sh-13 / 300S32 612 170 38 1450 76.2 90 83 5.5 352 809
  792 220 32.2   79.8   87      
  900 258 25.5   78.1   80      
12Sh-13A / 300S32 550 153 31 1450 58.1 75 80 5.5 322 809
  720 200 26   60.7   84      
  810 225 20.5   58   78      
12Sh-19 / 300S19 612 170 23 1450 47.3 55 81 5.5 290 660
  792 220 19.4   49.8   84      
  935 260 14   47.6   75      
12Sh-19A / 300S19A 504 140 20 1450 34.8 45 79 5.5 262 660
  720 200 16   38.3   82      
  900 250 11.5   37.6   75      
12Sh-28 / 300S12 611 170 14.5 1450 30.3 37 80 5.5 248 660
  792 220 12   31.2   73      
  900 250 10   33.1   74      
12Sh-28A / 300S12A 522 145 11.8 1450 22.4 30 75 5.5 225 660
  685 190 10   23.3   80      
  792 220 8.7   24.4   77      
14Sh-6 / 300S125 850 236 140 1470 450 680 72 6.5 655 1580
  1250 347 125   525   81      
  1663 461 100   620   73      
14Sh-6A / 350S125A 800 223 125 1470 391 630 70 6.5 620 1580
  1180 328 112   462   78      
  1570 436 90   550   70      
14Sh-6B / 350S125B 745 207 108 1470 313 500 70 6.5 575 1580
  1100 305 96   373   77      
  1460 405 77   422   72.5      
14Sh-9 / 350S75 972 270 80 1450 268 400 79 6.5 500 1200
  1260 350 75   306   84      
  1440 400 65   319   80      
14Sh-10 / 350S75A 900 250 70 1450 220 300 78 6.5 465 1200
14Sh-9A 1130 325 65   247   84      
  1370 370 56   257   79      
14Sh-10 / 350S75B 900 250 60 1450 175 250 78 6.5 445 1200
14Sh-9B 1080 300 58   196   84      
  1260 350 54   213   79      
14Sh-9B / 350S75B 826 230 59 1450 178 260 75 6.5 428 1200
  1080 300 55   198   82      
  1225 340 47.5   206   77      
14SA-10B / 14Sh-13 / 350S44 972 270 43.8 1470 164 220 81 6.5 410 1105
  1260 350 43   179   84      
  1480 410 37   188   79      
14Sh-13A / 350S44A 864 240 41 1470 121 180 80 6.5 380 1105
  1120 310 36   130   84      
  1330 370 30   136   80      
14Sh-19 / 350S26 971 270 32 1450 99.7 132 85 6.5 350 880
  1260 350 26   102   88      
  1440 400 22   95.7   82      

 

TYPE Capacity Q (m³/h) Capacity Q (L/s) Total Head H (m) Speed n (r/min) Shaft Power Ns (kW) Motor Power Nm (kW) Efficiency η (%) NPSH (m) Impeller Diameter (mm) Pump Weight (kg)
14Sh-19A / 350S26A 864 240 26 1450 76.5 110 80 6.5 326 880
  1120 310 21.5   77   85      
  1296 360 16.5   80   73      
14Sh-28 / 350S16 971 270 20 1450 64.4 75 82 6.5 290 760
  1260 350 16.2   65.3   85      
  1440 400 13.4   70   75      
14Sh-28A / 350S16A 864 240 16 1450 50.2 55 75 6.5 270 760
  1044 290 13.4   47.6   80      
  1260 350 10   48.3   71      
16SA-9 / 400S96 1080 300 98 1480 400 500 71.5 5.5 535 1910
  1260 350 96   428   77      
  1620 450 90   473   84      
16SA-9A / 400S96A 1080 250 85.5 1480 346 440 73 6 510 1910
  1260 300 85   376   79      
  1620 350 78   410   84      
16SA-9B / 400S96B 1080 300 78 1480 29.8 440 77 6 480 1910
  1260 350 76   318   82      
  1620 450 68   349   80      
16SA-9J / 16SA-9C / 400S96J 900 250 40 980 124 185 79 6 535 1910
  1080 300 40   140   84      
  1260 350 38   155.3   84      
16SA-9JA / 16SA-9D / 400S96JA 900 250 37 980 112 155 81 5 510 1910
  1080 300 35   123   84      
  1260 350 32   131   84      
20Sh-6 / 500S98 1600 560 108 970 585 800 72.5 6 860 4330
  2016 560 98.4   680   79.5      
  2300 640 89   735   76      
20Sh-6A / 500S98A 1349 375 93 970 490 630 70 6.4 800 4330
  1870 520 85   564   77      
  2140 595 77   607   74      
20Sh-9 / 500S59 1150 430 66 970 340 500 82 6 682 2750
  2016 560 59   390   83      
  2450 680 50   433   77      
20Sh-9A / 500S59A 1405 390 58 970 300 400 74 6 640 2750
  1910 530 50   347   75      
  2270 630 42   360   72      
20Sh-9B / 500S59B 1763 490 42 970 273 355 74 6 600 2750
  1550                  
  2016                  
20Sh-13 / 500S35 1550 430 40 970 206 280 82 6 550 2340
  2016 560 35.1   219   88      
  2410 670 30   247   80      
20Sh-13A / 500S35A 1870 520 31 970 186 240 85 6 510 2340
20Sh-19 / 500S22 1620 450 27 970 148 180 80 6 465 2010
  2016 560 22   147   82      
  2340 650 15   137   70      
20Sh-19A / 500S22A 1296 360 23 970 111 130 73 6 427 2010
  1870 520 17   108   80      
  2016 560 14   101   76      
20Sh-20 2500 694.4 24.5 745 238.3 340 83 4.5 605 3030
  3600 1000 21   248   82.5 5    
  3800 1055 20.4   255.9   82.5 5.2    
20Sh-20A 2500 694.4 22 740 218.3 280 70 5 584 3030
  3600 1000 17.2   215   78 5.4    
  3800 1055 16   216.5   78 5.6    
20Sh-28 / 500S13 1620 560 15.2 970 78.9 110 85 6 390 2000
  2016 560 12.8   79   89      
  2325 646 10.6   78   86      

 

TYPE Capacity Q (m³/h) Capacity Q (L/s) Total Head H (m) Speed n (r/min) Shaft Power Ns (kW) Motor Power Nm (kW) Efficiency η (%) NPSH (m) Impeller Diameter (mm) Pump Weight (kg)
24SA-10 / 20Sh-9 / 600S75 2750 764 80 960 689 900 87 8.7 765 4300
  3420 950 71   727   91      
  3930 1092 60   730   88      
24SA-10B / 24Sh-9A / 600S75A 2550 708 64 960 516 710 86 7.5 710 4300
  3168 880 61   585   90      
  3640 1010 53   610   86      
24Sh-9B / 600S75B 2300 630 60 960 442 550 85 7.5 690 4300
  2800 778 56   514   88      
  3200 889 49   502   85      
24Sh-9J / 600S39 2600 750 39 730 319 380 90 5.2 765 4300
24Sh-13 / 600S47 2502 695 56 970 460 550 83 7.5 830 3200
  3168 880 47.4   465   88      
  3499 972 38   426   80      
24Sh-15 2500 694.4 33.5 740 316.7 420 70 5 674 3120
  3600 1000 30   345.9   85 5.5    
  4000 1111 28.5   365   83 5.8    
24Sh-18 / 24Sh-13A / 600S47A 4000 750 48.5 970 434 450 83 7.5 615 4000
  3150 875 44   438   88      
  3600 1000 32   392   80      
24Sh-19 / 600S32 2480 700 37 970 295 380 86 7.5 540 2550
  3170 880 32   310   87      
  3960 1100 22   279   85      
24Sh-19A / 600S32A 2304 640 31.5 970 235 280 84 7.5 500 2550
  2880 800 27   228   89      
  3600 1000 20   231   85      
24Sh-20 / 600S21 2500 694.4 24.5 740 238.3 340 70 5 605 3030
  3600 1000 21   248   83      
  3800 1055 20.4   256   82.5      
24Sh-20A / 600S21A 2500 697.7 22 740 218.3 280 70 5 584 3030
  3600 1000 17.2   215   80      
  3800 1055 16   216.3   78      
24Sh-28 / 600S22A 2340 650 23.5 970 187 250 80 7.5 500 2500
  2880 800 21   195   84.5      
  3420 950 18   207   81      
24Sh-28A / 600S22A 2430 650 17.5 970 145 185 77 7.5 450 2500
  2880 800 15.5   148   82      
  3420 950 13   154   78.5      
28SA-10 / 28Sh-10 / 700S90 3715 1032 99.5 980 1157 1250 87 9.5 415 5800
  4700 1306 90   1252   92      
  4896 1360 87   1018   89.5      
28SA-10A / 28Sh-10A / 700S90A 3420 952 84.5 980 929 1250 85 8 840 5800
  4336 1204 76.5   1005   90      
  4517 1255 74   1018   89.5      
28SA-10J / 28Sh-10JA / 700S90JA 2111 586.4 57.5 742 501 710 52 5 775 5800
  3600 1000 52   555   72      
  4248 1180 43.5   595   79      
28SA-10JA / 28Sh-10JB / 700S90JB 2400 667 51 742 397 560 84 5 850 5800
  3000 833 47   431   89      
  3744 1040 39.5   474   88.5      
32Sh-9 / 800S76 4400 1222 82 740 1128 1500 87 8 780 8000
  5500 1528 76   1250   91      
  6600 1722 68   1384   88      
32Sh-9A / 800S76A 4160 1156 75 740 976 1400 86 7.5 900 8000
  5200 1464 69   1085   86      
  6200 1722 63   1222   87      
32Sh-10 4680 1300 84 742 1216 1600 88 8.5 880 8300
  6330 1758 75   1405   92      
  7200 2000 67.5   1478   90      

 

TYPE Capacity Q (m³/h) Capacity Q (L/s) Total Head H (m) Speed n (r/min) Shaft Power Ns (kW) Motor Power Nm (kW) Efficiency η (%) NPSH (m) Impeller Diameter (mm) Pump Weight (kg)
32Sh-10A 4470 1242 76.5 742 1060 1400 88 7.5 990 8300
  5760 1600 70   1194   92      
  6878 1910 61.5   1296   89      
32Sh-10J 3960 1100 50 600 702 1000 77 6.5 950 8300
  5070 1408 47.5   785   84      
  6210 1725 44   862   87      
32SA-19E / 32Sh-19 / 800S32 4700 1305 32.5 730 575 630 78 6.5 990 5100
  5500 1530 32.5   580   84      
  6010 1670 28.9   567   83.5      
  6460 1795 25.4   567   80.5      
32SA-19 / 32Sh-19A / 800S32A 4550 1260 31 730 492 560 78 6.5 950 5100
  5310 1475 29   500   84      
  5800 1600 26.5   496   83.5      
  6250 1735 23   487   80.5      
32SA-19A / 32Sh-19B / 800S32B 4170 1735 29 750 391 450 79 6.5 715 5100
  5000 1388 26   393   81      
  5450 1518 23.5   415   81      
40Sh-B / 1000S46 6600 1933 52 600 1222 1250 84 6 695 10000
  8250 2292 46   1174   88      
  9900 2750 37   997   80      
40Sh-BA / 1000S46A 6000 1666 47 600 936 1250 80 6 670 10000
  7800 2167 41.5   1013   87      
  9000 2722 32   992   79      
1200S39 7200 2000 42.5 500 1023 1600 81.5 5.5 - -
  9000 2500 39   1092.4   87.5      
  10800 3000 33   1155   84      
1200S39A 6480 1800 38.5 500 849 1250 80 5.5 - -
  8100 2250 35   892.5   86.5      
  9720 2700 29   925   83      
1200S39B 5832 1620 34 500 675 1000 80 5.5 - -
  7290 2025 31   718   85.7      
  8748 2430 25.5   741   82      
1200S85 9360 2600 95.7 745 2903 3450 84 11 1130 16000
  12240 3400 85   3147   90 12    
  14400 4000 70   3228   85 12.4    
1200S56 8640 2400 60.5 600 1763 2240 82 7.5 780 16000
  10800 3000 56   1871   88      
  12960 3600 47.5   1960   86      
1200S56A 7776 2160 54.5 600 1425 2000 81 7.5 760 15500
  9720 2700 50   1518   88      
  11664 3240 42   1597   84      
1200S32 8640 2400 35 600 992 1400 83 7.5 620 13000
  10800 3000 32   1082   87      
  12960 3600 6   1073   85.5      
1200S32A 7776 2160 32.5 600 834 1250 83 7.5 600 13000
  9720 2700 29   882   87      
  11664 3240 23   880   83      
1200S22 7920 2240 26 500 644 800 83 5.5 585 12500
  9612 2670 22   662   87      
  10800 3000 18   638   83      
1200S22A 7200 2000 23 500 534 710 85 5.5 560 12500
  9000 2722 20.5   573   86.5      
  10080 2800 17.5   585   82.5      

S, SH Series Double Suction Centrifugal Pump
+
  • S, SH Series Double Suction Centrifugal Pump

S, SH Series Double Suction Centrifugal Pump


The S-type is a new type of energy-saving horizontal single-stage double suction horizontal split centrifugal pump, which is used to transport clean water or other liquids with physical and chemical properties similar to water. According to user needs, by changing the pump structure and material, it can be used to transport multi mud sand water or various corrosive liquids.

Share to:



Get A Quote

Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.