The YZ type submersible slurry pump is a vertical single-stage single suction cantilever centrifugal pump structure. The impeller is a semi open impeller, and there are stirring blades at the extension of the impeller suction edge.
This series of pumps is mainly used in industries such as environmental protection, municipal engineering, thermal power plants, gas coking plants, refineries, steel mills, mining, papermaking, cement plants, food plants, printing and dyeing to extract concentrated liquids, heavy oils, oil residues, polluted liquids, mud, mortar, quicksand, and mobile sludge from urban sewage channels, as well as liquids containing coal ash and slag. It can also be used in industries such as chemical and pharmaceutical to extract fluids containing sediment and corrosive liquids.
Structural Description
The YZ type pump is a single-stage, single suction cantilever structure, connected to the hydraulic components of the pump through bearing seats, support seats, and connecting pipes. The liquid is discharged through the outlet pipe components. The impeller of the pump is a semi open impeller, and there are stirring blades at the inlet extension of the impeller blades. The main feature of this pump is that the pump shaft in the underwater part has sufficient rigidity, and there are no bearings or shaft seals between the impeller and pump casing. It can transport media containing high concentrations of solid particles. The length of the liquid pumped into the pump is between 800-2000, and if necessary, a suction pipe can be equipped. The shaft seal adopts a submersible pump inserted into the liquid for operation, without a shaft seal. The transmission is installed on the motor support and support seat by a vertical motor, and connected to the pump with a coupling.
Structural diagram
![]() |
1. Front cover 2. Pump body 3. Impeller 4. Pump cover 5. Water outlet elbow 6. Water outlet pipe 7. Connecting pipe 8. Fixed disk 9. Bearing 10. Axis 11. Bearing body 12. Bearing 13. Coupling components 14. Motor frame 15. Motor |
Performance Parameter Table
| Model | Flow m³/h | Flow L/s | Head m | Speed r/min | Efficiency % | Motor Model | Motor Power kW |
| 100YZ100-30A | 75 | 20.8 | 30 | 1470 | 39 | Y180M-4 | 18.5 |
| 92 | 25.6 | 26 | 52.5 | ||||
| 110 | 30.6 | 24 | 54 | ||||
| 48 | 13.3 | 12.8 | 960 | 39 | Y132M2-6 | 5.5 | |
| 60 | 16.7 | 11 | 52.5 | ||||
| 71 | 19.7 | 12 | 54 | ||||
| 100YZ100-30B | 50 | 13.9 | 12 | 1460 | 38 | Y160L-4 | 15 |
| 85 | 23.6 | 22 | 52 | ||||
| 102 | 28.3 | 20 | 53 | ||||
| 32 | 8.9 | 10.8 | 960 | 38 | Y132M2-6 | 5.5 | |
| 55 | 15.3 | 9 | 52 | ||||
| 67 | 18.6 | 8 | 53 | ||||
| 100YZ100-40 | 50 | 13.9 | 44 | 1470 | 40.2 | Y200L-4 | 30 |
| 100 | 27.8 | 40 | 57.5 | ||||
| 120 | 33.3 | 38 | 58.8 | ||||
| 32 | 8.9 | 19 | 970 | 40.2 | Y160L-6 | 11 | |
| 65 | 18.1 | 17 | 57.5 | ||||
| 79 | 21.9 | 16 | 58.8 | ||||
| 100YZ120-60 | 72 | 20 | 61 | 1480 | 38 | Y250M-4 | 55 |
| 120 | 33 | 60 | 50.5 | ||||
| 144 | 40 | 56 | 52 | ||||
| 47 | 13.1 | 26 | 970 | 38 | Y200L1-6 | 18.5 | |
| 78 | 21.7 | 25 | 50.5 | ||||
| 94 | 26.1 | 24 | 52 | ||||
| 100YZ120-60A | 65 | 18 | 18 | 1480 | 36.5 | Y225M-4 | 45 |
| 108 | 30 | 49 | 49 | ||||
| 130 | 36.1 | 16 | 50 | ||||
| 42 | 11.7 | 21.5 | 970 | 36.5 | Y180L-6 | 15 | |
| 70 | 19.4 | 21 | 49 | ||||
| 85 | 23.6 | 16.8 | 50 | ||||
| 100YZ120-60B | 59 | 16.4 | 41 | 1480 | 35.5 | Y200L-4 | 30 |
| 98 | 27.2 | 40 | 48 | ||||
| 118 | 32.8 | 37 | 49 | ||||
| 38 | 10.5 | 17.5 | 970 | 35.5 | Y160L-6 | 11 | |
| 64 | 17.8 | 17 | 48 | ||||
| 77 | 21.4 | 15.5 | 49 |
| Model | Flow m³/h | Flow L/s | Head m | Speed r/min | Efficiency % | Motor Model | Motor Power kW |
| 100YZ160-38 | 96 | 26.7 | 45 | 1480 | 43.8 | Y225M-4 | 45 |
| 160 | 44.4 | 39 | 52 | ||||
| 192 | 53.5 | 36 | 50.6 | ||||
| 62 | 17.2 | 19 | 970 | 43.8 | Y180L-6 | 15 | |
| 104 | 28.9 | 16.5 | 52 | ||||
| 125 | 34.7 | 15 | 50.6 | ||||
| 100YZ160-38A | 88 | 24.4 | 38 | 1480 | 42.8 | Y225S-4 | 37 |
| 148 | 41.1 | 33 | 51 | ||||
| 177 | 49.2 | 30 | 49.5 | ||||
| 57 | 15.8 | 16 | 970 | 42.8 | Y160L-6 | 11 | |
| 97 | 26.9 | 14 | 51 | ||||
| 116 | 32.2 | 12.5 | 49.5 | ||||
| 100YZ160-38B | 82 | 22.8 | 33 | 1480 | 43 | Y200L-4 | 30 |
| 137 | 38.1 | 28 | 52 | ||||
| 164 | 45.6 | 26 | 50 | ||||
| 53 | 14.7 | 14 | 970 | 43 | Y160L-6 | 11 | |
| 89 | 24.7 | 12 | 52 | ||||
| 107 | 29.7 | 11 | 50 | ||||
| 150YZ250-40 | 150 | 41.7 | 44 | 1480 | 44 | Y250M-4 | 55 |
| 250 | 69.4 | 40 | 51 | ||||
| 300 | 83.3 | 38 | 52 | ||||
| 98 | 27.2 | 18 | 970 | 44 | Y250L1-6 | 18.5 | |
| 163 | 45.3 | 17 | 51 | ||||
| 196 | 54.4 | 16 | 52 | ||||
| 150YZ250-40A | 135 | 37.5 | 35 | 1480 | 43 | Y225M-4 | 45 |
| 225 | 62.5 | 32 | 50 | ||||
| 270 | 75 | 30 | 51 | ||||
| 88 | 24.4 | 15 | 970 | 43 | Y180L-6 | 15 | |
| 147 | 40.8 | 13.5 | 51 | ||||
| 176 | 48.9 | 12.5 | 51 | ||||
| 150YZ250-40B | 120 | 33.3 | 28 | 1480 | 43 | Y225S-4 | 37 |
| 200 | 55.6 | 25 | 49 | ||||
| 240 | 66.7 | 24 | 50 | ||||
| 78 | 21.7 | 12 | 970 | 473 | Y160L-6 | 11 | |
| 131 | 36.4 | 10.5 | 49 | ||||
| 157 | 43.6 | 10 | 50 |
| Model | Flow m³/h | Flow L/s | Head m | Speed r/min | Efficiency % | Motor Model | Motor Power kW |
| 150YZ280-20 | 168 | 46.7 | 21 | 980 | 47 | Y250M-6 | 37 |
| 280 | 77.8 | 20 | 62 | ||||
| 336 | 93.3 | 16.5 | 57 | ||||
| 125 | 34.7 | 11.2 | 730 | 47 | Y225S-8 | 18.5 | |
| 250 | 69.4 | 11 | 62 | ||||
| 250 | 69.4 | 9 | 57 | ||||
| 150YZ280-20A | 154 | 42.8 | 18 | 980 | 46 | Y225M-6 | 30 |
| 258 | 71.7 | 17 | 61 | ||||
| 310 | 86.1 | 14 | 56 | ||||
| 114 | 31.7 | 9.5 | 730 | 46 | Y200L-8 | 15 | |
| 192 | 53.3 | 9 | 61 | ||||
| 230 | 63.9 | 7 | 56 | ||||
| 150YZ280-20B | 142 | 39.4 | 15 | 980 | 45 | Y200L2-6 | 22 |
| 237 | 65.8 | 14 | 60 | ||||
| 285 | 79.2 | 11 | 55 | ||||
| 105 | 29.2 | 8 | 730 | 45 | Y180L-8 | 11 | |
| 176 | 48.9 | 7 | 60 | ||||
| 212 | 58.8 | 6 | 55 | ||||
| 150YZ360-60 | 240 | 66.7 | 64 | 1480 | 53.3 | Y315M-4 | 132 |
| 360 | 100 | 60 | 63.8 | ||||
| 420 | 116.7 | 58 | 66 | ||||
| 160 | 44.4 | 28 | 980 | 53.5 | Y280M-6 | 45 | |
| 240 | 66.7 | 26 | 63.8 | ||||
| 280 | 77.8 | 25 | 66 | ||||
| 200YZ460-35 | 276 | 76.7 | 38 | 1480 | 59 | Y280M-4 | 90 |
| 460 | 127.8 | 35 | 69 | ||||
| 552 | 153.3 | 33 | 64 | ||||
| 182 | 50.6 | 16.5 | 980 | 59 | Y225M-6 | 30 | |
| 304 | 84.4 | 15 | 69 | ||||
| 365 | 101.4 | 14 | 64 | ||||
| 200YZ460-35A | 255 | 70.8 | 32.5 | 1480 | 58 | Y280S-4 | 75 |
| 426 | 118.3 | 30 | 67 | ||||
| 511 | 141.9 | 28.3 | 63 | ||||
| 167 | 46.4 | 14 | 970 | 58 | Y200L2-6 | 22 | |
| 279 | 77.5 | 12.5 | 67 | ||||
| 334 | 92.8 | 11.5 | 63 |
YZ Series Vertical Submerged Pump
Category:
Get A Quote
Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.
