Product Overview
The ZJY type pump is a second-generation slurry pump specifically designed and developed by our company to address the shortcomings of leakage, high noise, and low efficiency of ordinary slurry pumps during use. This product is widely used for conveying impurities containing solid particles and is particularly suitable for feeding filter presses in coal washing, smelting, aluminum plants, mineral processing plant tailings, and other occasions. It overcomes the disadvantages of pump holding, leakage, and low efficiency of ordinary slurry pumps during pressure filtration and ensures that the pump is not overloaded in the full flow range. The unique dual end containerized mechanical seal with a built-in water tank has a simple structure and easy installation and removal, completely solving the problem of inconvenient use of traditional mechanical seals when connected to high-pressure water, ensuring the safe operation of the pump, and can be applied to various occasions.
Model meaning
80 ZJY-450
80--Pump outlet diameter (mm)
ZJY--ZJY type special slurry pump for filter press
450--Impeller diameter (mm)
Structural diagram
![]() |
1.bearing 2.bearing 3.removal ring 4.sealing assembly 5.Outlet pump body 6.impeller 7.guard plate 8.Inlet pump body 9.Interval sleeve 10.secondary impeller 11.bushing 12.Packing box 13.Connecting body 14.axis 15.bracket 16.bracket |
Performance parameters (water performance)
| Model | Speed n r/min | Flow Q m³/h | Head H m | Efficiency η % | Shaft Power P kw | Motor Model | Motor Power kw | Outlet mm | Inlet mm |
| 50ZJY-250 | 2900 | 21 | 75 | 46.5 | 18 | Y180M-2 | 22 | 50 | 80 |
| 43 | 65 | ||||||||
| 54 | 59 | ||||||||
| 50ZJY-450 | 1480 | 32 | 73 | 51 | 24 | Y200L-4 | 30 | 50 | 125 |
| 64 | 65 | ||||||||
| 81 | 60 | Y225S-4 | 37 | ||||||
| 50ZJY-460 | 1480 | 34 | 80 | 48.5 | 35 | Y225M-4 | 45 | 50 | 125 |
| 68 | 70.5 | ||||||||
| 121 | 55 | ||||||||
| 65ZJY-370 | 1480 | 31 | 59 | 47.2 | 15.5 | Y180L-4 | 22 | 65 | 100 |
| 50 | 55 | ||||||||
| 78 | 50 | ||||||||
| 65ZJY-430 | 1480 | 40 | 68 | 55.4 | 24.5 | Y225M-4 | 45 | 65 | 125 |
| 61 | 60 | ||||||||
| 102 | 55 | ||||||||
| 65ZJY-450 | 1480 | 48 | 81 | 45.5 | 40.3 | Y250M-4 | 55 | 65 | 125 |
| 77 | 78 | ||||||||
| 135 | 65 | ||||||||
| 80ZJY-435 | 1480 | 96 | 70 | 60.8 | 55 | Y250M-4 | 55 | 80 | 125 |
| 149 | 60 | ||||||||
| 205 | 56 | ||||||||
| 80ZJY-450 | 1480 | 104 | 75 | 58.5 | 47.2 | Y280S-4 | 75 | 80 | 150 |
| 172 | 68 | ||||||||
| 216 | 59 | ||||||||
| 100ZJY-430 | 1480 | 120 | 65 | 57.3 | 54.1 | Y250M-4 | 90 | 100 | 150 |
| 240 | 61 | ||||||||
| 260 | 59 | ||||||||
| 100ZJY-450 | 1480 | 140 | 75 | 60.1 | 69.1 | Y315S-4 | 110 | 100 | 150 |
| 248 | 68 | ||||||||
| 310 | 60 |
ZJY Series Specialized Slurry Pump for Filter Press
Category:
Get A Quote
Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.
