Product Overview
ZJW-II specialized pump is a type of impurity pump with special performance. In recent years, it has been referred to as the "specialized feed pressure pump for filter presses" by industry insiders. The pump sucks in slurry from the rear side, with simple packing sealing and no leakage. More importantly, its flow and head curves are very steep, making it very suitable for some special working conditions.
Features
1. Advanced and innovative hydraulic and structural design, high efficiency, anti-wear and corrosion resistance, and stable and reliable operation;
2. The initial feed flow rate is high and the pressure is low;
3. The later pressing flow is small and the pressure is high;
4. The shaft seal is simple and reliable, without water injection or mechanical sealing, and has no leakage;
5. Filter feeding does not require variable frequency speed regulation, resulting in high conveying concentration.
Structural diagram
![]() |
1. Secondary snail shell 2. Secondary impeller 3. First level snail shell 4. First stage impeller 5. Protective board 6. Feed body 7. Positioning set 8. Auxiliary impeller cover plate 9. Auxiliary impeller 10. Shaft sleeve 11. Packing gland 12. Retaining ring (disassembly ring) 13. Water throwing ring 14. Bearing 15. Bracket 16. Bearing body 17. Pump shaft 18. Coupling |
Performance Parameter Table
| Model | Speed r/min | Flow m³/h | Head m | Max Shaft Power k/h | Motor Model | Power (kW) |
| 50ZJW-II | 1480 | 30 | 76.0 | 15 | Y180L-4 | 22 |
| 40 | 72.2 | |||||
| 50 | 66.1 | |||||
| 58 | 56.0 | Y200L-4 | 30 | |||
| 70 | 43.5 | |||||
| 65ZJW-II | 1480 | 41.4 | 76.0 | 22.3 | Y225S-4 | 30 |
| 55.2 | 72.2 | |||||
| 69.0 | 66.1 | |||||
| 80.0 | 56.0 | Y200L-4 | 37 | |||
| 100.0 | 43.5 | |||||
| 80ZJW-II | 1480 | 60.0 | 76.0 | 32 | Y225S-4 | 37 |
| 80.0 | 72.2 | |||||
| 100.0 | 66.1 | |||||
| 115 | 56.0 | Y225M-4 | 45 | |||
| 135 | 43.5 | |||||
| 100ZJW-II | 1480 | 85.0 | 73.3 | 49 | Y225M-4 | 45 |
| 113 | 69.0 | |||||
| 150 | 62.5 | |||||
| 169 | 51.2 | Y250M-4 | 55 | |||
| 175 | 44.0 | |||||
| 125ZJW-II | 1480 | 105 | 73.6 | 62.5 | Y250M-4 | 55 |
| 140 | 71.6 | |||||
| 186 | 68.6 | |||||
| 245 | 61.9 | Y280S-4 | 75 | |||
| 265 | 48.5 | |||||
| 125ZJW-II | 1480 | 119 | 80.0 | 78.2 | Y280S-4 | 75 |
| 159 | 78.0 | |||||
| 211 | 74.8 | |||||
| 279 | 67.5 | Y280M-4 | 90 | |||
| 305 | 52.9 | |||||
| 125ZJW-II | 1480 | 87.0 | 91.8 | 64.7 | Y280S-4 | 75 |
| 116 | 89.1 | |||||
| 154 | 85.7 | |||||
| 203 | 77.3 | Y280M-4 | 90 | |||
| 215 | 60.6 | |||||
| 150ZJW-II | 1480 | 360 | 85 | 80.3 | Y315S-4 | 110 |
| 80ZJWG | 1480 | 150 | 100 | 62.5 | Y2-250M-4 | 75/4 |
| 180 | 120 | |||||
| 125ZJWG | 1480 | 210 | 100 | 102 | Y2-315M-4 | 132/4 |
| 305 | 110 |
ZJW-II Series Specialized Feed Pressure Impurity Pump for Filter Press
Category:
Get A Quote
Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.
