Product Introduction
The ZJQ series submersible slurry pump is a product jointly developed and produced by our company and relevant research institutions. In terms of structural design and the wear-resistant materials used, this series of pumps integrates and innovates the advantages of similar products both domestically and internationally. It features high efficiency, energy saving, low vibration, low noise, reliable operation, long service life, and convenient maintenance. The comprehensive performance of the submersible slurry pump is at the leading level both domestically and internationally. It can be widely used in metallurgical mineral processing, tailings transportation, hydraulic ash removal in power plants, coal washing, and various other slurry transportation applications as well as urban sewage disposal. Pumps with agitating wheels (less prone to sedimentation) are especially suitable for slurry transportation with high dense medium concentration and containing solid particles. At the same time, they are alternative products to submerged slurry pumps, slurry pumps that are not conducive to installation due to geographical conditions, and various sewage slurry pumps.
Application
![]() |
![]() |
![]() |
![]() |
| Boat pumping sand | Factory sewage | Boat pumping sand | Sewage treatment |
Performance Table
| Pump Type | Flow m³/h | Head m | Power KW | Speed r/min |
| 150ZJQ200-22-22 | 200 | 22 | 22 | 1400 |
| 150ZJQ250-18-22 | 250 | 18 | 22 | 1400 |
| 100ZJQ120-25-22 | 120 | 25 | 22 | 1400 |
| 100ZJQ150-38-30 | 150 | 38 | 30 | 1400 |
| 150ZJQ300-15-30 | 300 | 15 | 30 | 1400 |
| 150ZJQ250-22-30 | 250 | 22 | 30 | 1400 |
| 150ZJQ350-22-37 | 350 | 22 | 37 | 1400 |
| 150ZJQ300-25-37 | 300 | 25 | 37 | 1400 |
| 150ZJQ200-35-37 | 200 | 35 | 37 | 1400 |
| 150ZJQ250-40-45 | 250 | 40 | 45 | 1400 |
| 150ZJQ200-50-55 | 200 | 50 | 55 | 1400 |
| 100ZJQ80-60-37 | 80 | 60 | 37 | 1400 |
| 100ZJQ100-50-37 | 100 | 50 | 37 | 1400 |
| 100ZJQ100-60-45 | 100 | 60 | 45 | 1400 |
| 100ZJQ120-50-45 | 120 | 50 | 45 | 1400 |
| 100ZJQ100-70-45 | 100 | 70 | 45 | 1400 |
| 100ZJQ220-45-55 | 220 | 45 | 55 | 1400 |
| 100ZJQ140-60-55 | 140 | 60 | 55 | 1400 |
| 200ZJQ400-25-45 | 400 | 25 | 45 | 1400 |
| 200ZJQ450-25-55 | 450 | 25 | 55 | 1400 |
| 100ZJQ170-70-75 | 170 | 70 | 75 | 1400 |
| 200ZJQ500-25-75 | 500 | 25 | 75 | 1400 |
| 100ZJQ230-60-75 | 230 | 60 | 75 | 1400 |
| 200JQ500-30-90 | 500 | 30 | 90 | 1400 |
| 200ZJQ450-35-90 | 450 | 35 | 90 | 1400 |
| 100ZJQ200-70-90 | 200 | 70 | 90 | 1400 |
| 100ZJQ200-80-110 | 200 | 80 | 110 | 1400 |
| 100ZJQ330-78-132 | 330 | 78 | 132 | 1400 |
| 100ZJQ300-95-132 | 300 | 95 | 132 | 1400 |
ZJQ Series Submersible Slurry Pump
Category:
Get A Quote
Fill in your phone and email information, and we will contact you promptly within one business day to resolve the issue you raised as soon as possible.



